CBPC Financial Reports
2023-24
| File Name | Last Modified | File Size |
|---|---|---|
| Compton Bishop Parish Council Annual Internal Audit Report 2.pdf | 25 May 2024 | 2.15MB |
| Compton Bishop Parish Council Bank Reconciliation 31st March.pdf | 25 May 2024 | 256kB |
| Compton Bishop Parish Council Explanation of Variances 2023 .pdf | 25 May 2024 | 500kB |
| Compton Bishop Parish Council Notice AGAR 2023 2024 Form 2 a.pdf | 23 May 2024 | 2.36MB |
| Compton Bishop Parish Council Notice AGAR2023 2024 Form 2 V2.pdf | 11 April 2025 | 1.92MB |
| Compton Bishop Parish Council Notice Annual Governance State.pdf | 25 May 2024 | 7.72MB |
| Compton Bishop Parish Council Notice of Public Rights for Ye.pdf | 25 May 2024 | 1.23MB |
| Compton Bishop Parish Council Payments over 100 2023 to 2024.pdf | 25 May 2024 | 806kB |
2024-25
| File Name | Last Modified | File Size |
|---|---|---|
| Annual Governance and Accountability Return AGAR 2024 25 For.pdf | 26 May 2025 | 4.71MB |
| CBPC Annual Return 2024 25 Explaination of Variances.pdf | 26 May 2025 | 332kB |
| CBPC Annual Return 2024 25 Payments over 100.pdf | 26 May 2025 | 339kB |
| CBPC BANK RECONCILIATION 31 March 2025.pdf | 26 May 2025 | 215kB |
| Internal Audit Confirmation Letter 2024 25.pdf | 26 May 2025 | 319kB |
| Notice of Public Rights for Accounts for the Year ended 31st.pdf | 26 May 2025 | 461kB |